Products :
FR88-EX full range driver
Price : HK$400 /pr ( local pick up price)

Feature :
| Extend frequency response | |
| Low distortion, long linear excursion | |
| Die cast chassis, aluminum cone | |
| 25 mm voice coil | |
| Neodymium magnet |
| Specifications | ||
| Overall Dimensions | 88.4X52.4mm | |
| Net. Weight | 0.58Kg | |
| Nominal Power Handlng | 15 W rms | |
| Nominal Impedance | 8 Ohms | |
| Sensitivity 1W/1M | 84.4dB | |
| Frequency Response | 95-32,000Hz | |
| Resonant frequency | 95Hz | |
| Magnet System | ||
| Magnet system type | Neodymium | |
| Magnetic Gap Height | 10mm | |
| B Flux Density | 0.88T | |
| Bl Product | 3.313Tm | |
| Max Linear Excursion | 3mm +/- | |
| Voice Coil | ||
| Voice Coil Diameter | 25mm | |
| Voice Coil Height | 4.0mm | |
| Voice Coil Former | aluminum | |
| Voice Coil Wire | Copper ribbon | |
| Number of Layers | 1 | |
| DC Resistance | 6.0 Ohms | |
| Levc @1KHz | 45uh | |
| T/S Parameter | ||
| Cms | 1.212mm/N | |
| Sd | 27.34cm^2 | |
| Vas | 1.286L | |
| Mmd | 2.182gm | |
| Mms | 2.264gm | |
| Qms | 2.346 | |
| Qes | 0.722 | |
| Qts | 0.552 | |

FR89EX full range driver
Price : HK$450/pr ( local pick up price)


